Motorola MG7550 16×4 Cable Modem Plus AC1900 Dual Band WiFi Gigabit Router with
USD 177.99 USD
Specifications
| Model Name | MG7550 |
| Special Feature | Beamforming, Wps |
| Frequency Band Class | Dual-Band |
| Compatible Devices | Smartphone, Tablet |
| Recommended Uses For Product | Security |
| Connectivity Technology | Ethernet, Wi-Fi |
| Other Special Features Of The Product | Beamforming, Wps |
| Antenna Location | Security |
| Antenna Type | Internal |
| Operating System | Linux |
| Security Protocol | WPA, WPA2 |
| Control Method | App |
| Data Transfer Rate | 686 Megabits Per Second |
| Maximum Upstream Data Transfer Rate | 171 Megabits Per Second |
| Wi-Fi Generation | Wi-Fi 4 |
| Has Internet Connectivity | Yes |
| Router Network Type | hybrid |
| Is Modem Compatible | Yes |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Coverage | Great |
| Frequency | 5 GHz |
| Model Number | MG7550 |
| UPC | 855631006057 |
| Manufacturer | Motorola |
| Mfr Part Number | MG7550-10 |
| Item Type Name | Gateway Router |
| Unit Count | 1.0 Count |
| Warranty Description | 2 YEAR MANUFACTURER |
| Customer Reviews | 4.9/5 |
| Item Weight | 2.65 Pounds |
| Item Dimensions L X W X H | 10.2"L x 2.8"W x 10.9"H |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
| Maximum Downstream Data Rate | 300 Mbps |
| Maximum LAN Data Rate | 686 Mbps |
| Color | Black |
| Ports | Ethernet (RJ-45) |
| MPN | MG7550 |
| Brand | Motorola |
| DOCSIS Standard | DOCSIS 3.0 |
| Type | Cable |
| Modem Device Type | Cable Modems & Routers |
| Item Height | 8.6in. |
| Model | MG7550 |
| Connectivity | Wireless |
| Features | Dual-Band |
| Item Width | 2.6in. |
WiFi performance is exceptionally good, even in multi-dwelling units with lots of WiFi noise from neighbors. DFS and Power Boost are key. Requires cable Internet service. (Savings are shown for Xfinity and vary by cable service provider. ).