Motorola MG7550 16×4 Cable Modem Plus AC1900 Dual Band WiFi Gigabit Router with
USD 74.99 USD
Specifications
| Data Transfer Rate | 686 Megabits Per Second |
| Compatible Devices | Smartphone, Tablet |
| Frequency Band Class | Dual-Band |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Security |
| Other Special Features Of The Product | Beamforming, Wps |
| UPC | 855631006057 |
| Item Dimensions L X W X H | 10.2"L x 2.8"W x 10.9"H |
| Antenna Location | Security |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Has Internet Connectivity | Yes |
| Manufacturer | Motorola |
| Operating System | Linux |
| Item Type Name | Gateway Router |
| Maximum Upstream Data Transfer Rate | 171 Megabits Per Second |
| Special Feature | Beamforming, Wps |
| Warranty Description | 2 YEAR MANUFACTURER |
| Model Name | MG7550 |
| Router Network Type | hybrid |
| Is Modem Compatible | Yes |
| Wi-Fi Generation | Wi-Fi 4 |
| Customer Reviews | 4.9/5 |
| Control Method | App |
| Coverage | Great |
| Model Number | MG7550 |
| Security Protocol | WPA, WPA2 |
| Antenna Type | Internal |
| Mfr Part Number | MG7550-10 |
| Frequency | 5 GHz |
| Country/Region Of Manufacture | United States |
| Item Weight | 2.65 Pounds |
| Country Of Origin | United States |
| Connectivity Technology | Ethernet, Wi-Fi |
| Maximum Downstream Data Rate | 300 Mbps |
| Maximum LAN Data Rate | 686 Mbps |
| Color | Black |
| Ports | Ethernet (RJ-45) |
| MPN | MG7550 |
| Brand | Motorola |
| DOCSIS Standard | DOCSIS 3.0 |
| Type | Cable |
| Modem Device Type | Cable Modems & Routers |
| Item Height | 8.6in. |
| Model | MG7550 |
| Connectivity | Wireless |
| Features | Dual-Band |
| Item Width | 2.6in. |
WiFi performance is exceptionally good, even in multi-dwelling units with lots of WiFi noise from neighbors. DFS and Power Boost are key. Requires cable Internet service. (Savings are shown for Xfinity and vary by cable service provider. ).